Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
rules:supernatural_powers [2013/09/12 15:47]
galacticcmdr created
rules:supernatural_powers [2021/12/03 22:51] (current)
Line 1: Line 1:
 +~~NOTOC~~
 ====== Supernatural Powers ====== ====== Supernatural Powers ======
 +
 +Below is the list of supernatural powers available, most of which come from the "​Dresden RPG: Your Story" book.
  
  
 ===== Master List ===== ===== Master List =====
  
-^ Page  ^ Category ​ ^  Cost  ^ Power Effects & Upgrades ​ ^ +**Note:** If a line references a page number that is the page number in the "​Dresden RPG: Your Story" book. 
-| 162 | [[Creature Features]] ​ |  –1  | Addictive Saliva Narcotic Saliva ​ | + 
-| 162 | [[Creature Features]] ​ |  –1  | Aquatic Can’t Drown; Easy Swimming ​ | + 
-| 174 | [[Shapeshifting]] ​ |  –1  | Beast Change Beast Form; Skill Shuffle ​ | +^ Page  ^ Category ​ ^  Cost  ^ Power  ​^ ​Effects & Upgrades ​ ^ 
-| 187 | [[True Faith]] ​ |  –1  | Bless This House Bless This House  | +| 162 | [[Creature Features]] ​ |  –1  | Addictive Saliva ​ ​| ​Narcotic Saliva ​ | 
-| 188 | [[Vampirism]] ​ |  –1  | Blood Drinker Drink Blood; The Taste of Death; Blood Frenzy ​ | +| 162 | [[Creature Features]] ​ |  –1  | Aquatic ​ ​| ​Can’t Drown; Easy Swimming ​ | 
-| 162 | [[Creature Features]] ​ |  –2  | Breath Weapon Breath Weapon ​ | +| 174 | [[Shapeshifting]] ​ |  –1  | Beast Change ​ ​| ​Beast Form; Skill Shuffle ​ | 
-| 172 | [[Psychic Abilities]] ​ |  0  | Cassandra’s Tears Unbelievable Predictions ​ | +| 187 | [[True Faith]] ​ |  –1  | Bless This House  ​| ​Bless This House  | 
-| 185 | [[Toughness]] ​ |  *  | The Catch The Catch  | +| 188 | [[Vampirism]] ​ |  –1  | Blood Drinker ​ ​| ​Drink Blood; The Taste of Death; Blood Frenzy ​ | 
-| 181 | [[Spellcraft]] ​ |  –2  | Channeling Channeling; Item Slots  | +| 162 | [[Creature Features]] ​ |  –2  | Breath Weapon ​ ​| ​Breath Weapon ​ | 
-| 162 | [[Creature Features]] ​ |  –1  | Claws Natural Weapons; Venomous [–2] ​ | +| 172 | [[Psychic Abilities]] ​ |  0  | Cassandra’s Tears  ​| ​Unbelievable Predictions ​ | 
-| 169 | [[Minor Abilities]] ​ |  –1  | Cloak of Shadows See in the Dark; Melt into the Shadows ​ | +| 185 | [[Toughness]] ​ |  *  | The Catch  ​| ​The Catch  | 
-| 170 | [[Nevernever Powers]] ​ |  –1  | Demesne Home Turf  | +| 181 | [[Spellcraft]] ​ |  –2  | Channeling ​ ​| ​Channeling; Item Slots  | 
-| 175 | [[Shapeshifting]] ​ |  –1  | Demonic Co–Pilot Demon’s Agenda ​ | +| 162 | [[Creature Features]] ​ |  –1  | Claws  ​| ​Natural Weapons; Venomous [–2] ​ | 
-| 163 | [[Creature Features]] ​ |  –1  | Diminutive Size Hard to Detect; Small is Big; Wee  | +| 169 | [[Minor Abilities]] ​ |  –1  | Cloak of Shadows ​ ​| ​See in the Dark; Melt into the Shadows ​ | 
-| 172 | [[Psychic Abilities]] ​ |  –2  | Domination Psychic Domination; Create Renfield; Master Dominator [–2]; Possession [–3] ​ | +| 170 | [[Nevernever Powers]] ​ |  –1  | Demesne ​ ​| ​Home Turf  | 
-| 163 | [[Creature Features]] ​ |  –1  | Echoes of the Beast Beast Senses; Beast Trappings; Beast Friend ​ | +| 175 | [[Shapeshifting]] ​ |  –1  | Demonic Co–Pilot ​ ​| ​Demon’s Agenda ​ | 
-| 189 | [[Vampirism]] ​ |  –1  | Emotional Vampire Feeding Touch; The Taste of Death; Feeding Frenzy ​ | +| 163 | [[Creature Features]] ​ |  –1  | Diminutive Size  ​| ​Hard to Detect; Small is Big; Wee  | 
-| 180 | [[Spellcraft]] ​ |  –3  | Evocation Evocation; You Know What You Know; Specialization;​ Item Slots  | +| 172 | [[Psychic Abilities]] ​ |  –2  | Domination ​ ​| ​Psychic Domination; Create Renfield; Master Dominator [–2]; Possession [–3] ​ | 
-| 190 | [[Vampirism]] ​ |  +1  | Feeding Dependency Hunger is Stressful; Limited Reserves; Failure Recovery ​ | +| 163 | [[Creature Features]] ​ |  –1  | Echoes of the Beast  ​| ​Beast Senses; Beast Trappings; Beast Friend ​ | 
-| 175 | [[Shapeshifting]] ​ |  –1  | Flesh Mask Flesh Mask; Idealized Appearance; What Lies Beneath ​ | +| 189 | [[Vampirism]] ​ |  –1  | Emotional Vampire ​ ​| ​Feeding Touch; The Taste of Death; Feeding Frenzy ​ | 
-| 175 | [[Shapeshifting]] ​ |  –3  | Gaseous Form Gaseous Transformation ​ | +| 180 | [[Spellcraft]] ​ |  –3  | Evocation ​ ​| ​Evocation; You Know What You Know; Specialization;​ Item Slots  | 
-| 169 | [[Minor Abilities]] ​ |  –1  | Ghost Speaker See the Dead; Seen by the Dead; Speak to the Dead; Seek the Dead  | +| 190 | [[Vampirism]] ​ |  +1  | Feeding Dependency ​ ​| ​Hunger is Stressful; Limited Reserves; Failure Recovery ​ | 
-| 166 | [[Faerie Magic]] ​ |  –2  | Glamours Minor Veils; Seemings ​ | +| 175 | [[Shapeshifting]] ​ |  –1  | Flesh Mask  ​| ​Flesh Mask; Idealized Appearance; What Lies Beneath ​ | 
-| 166 | [[Faerie Magic]] ​ |  –4  | Greater Glamours Veils; Seemings; True Seemings ​ | +| 175 | [[Shapeshifting]] ​ |  –3  | Gaseous Form  ​| ​Gaseous Transformation ​ | 
-| 187 | [[True Faith]] ​ |  –1  | Guide My Hand Guide My Hand  | +| 169 | [[Minor Abilities]] ​ |  –1  | Ghost Speaker ​ ​| ​See the Dead; Seen by the Dead; Speak to the Dead; Seek the Dead  | 
-| 188 | [[True Faith]] ​ |  –1  | Holy Touch Holy Touch  | +| 166 | [[Faerie Magic]] ​ |  –2  | Glamours ​ ​| ​Minor Veils; Seemings ​ | 
-| 164 | [[Creature Features]] ​ |  –2  | Hulking Size Easy to Hit, Hard to Hurt; Everything is Small; Big is Scary; Easy to Detect ​ | +| 166 | [[Faerie Magic]] ​ |  –4  | Greater Glamours ​ ​| ​Veils; Seemings; True Seemings ​ | 
-| 176 | [[Shapeshifting]] ​ |  +1*  | Human Form Regular Joe/Regular Jane; Rare or Involuntary Change [+1]  | +| 187 | [[True Faith]] ​ |  –1  | Guide My Hand  ​| ​Guide My Hand  | 
-| 176 | [[Shapeshifting]] ​ |  0  | Human Guise Normal Appearance ​ | +| 188 | [[True Faith]] ​ |  –1  | Holy Touch  ​| ​Holy Touch  | 
-| 172 | [[Psychic Abilities]] ​ |  –1  | Incite Emotion Emotion–Touch;​ Additional Emotion [–1 per]; At Range [–1]; Lasting Emotion [–1]; Potent Emotion [–1] ​ | +| 164 | [[Creature Features]] ​ |  –2  | Hulking Size  ​| ​Easy to Hit, Hard to Hurt; Everything is Small; Big is Scary; Easy to Detect ​ | 
-| 185 | [[Toughness]] ​ |  –2  | Inhuman Recovery Total Recovery; Fast Recovery; Vigorous; Shrug It Off  | +| 176 | [[Shapeshifting]] ​ |  +1*  | Human Form  ​| ​Regular Joe/Regular Jane; Rare or Involuntary Change [+1]  | 
-| 178 | [[Speed]] ​ |  –2  | Inhuman ​| [[Speed]]  | Improved Initiative; Athletic Ability; Casual Movement; Almost Too Fast To See  | +| 176 | [[Shapeshifting]] ​ |  0  | Human Guise  ​| ​Normal Appearance ​ | 
-| 183 | [[Strength]] ​ |  –2  | Inhuman ​| [[Strength]]  | Improved Lifting; Bruising ​| [[Strength]]  |; Superior ​| [[Strength]]  |; Hammer Blows  | +| 172 | [[Psychic Abilities]] ​ |  –1  | Incite Emotion ​ ​| ​Emotion–Touch;​ Additional Emotion [–1 per]; At Range [–1]; Lasting Emotion [–1]; Potent Emotion [–1] ​ | 
-| 185 | [[Toughness]] ​ |  –2  | Inhuman ​| [[Toughness]]  | Hard to Hurt; Hard to Kill  | +| 185 | [[Toughness]] ​ |  –2  | Inhuman Recovery ​ ​| ​Total Recovery; Fast Recovery; Vigorous; Shrug It Off  | 
-| 167 | [[Items of Power]] ​ |  *  | Item of Power One–Time Discount [+1 or +2]; It Is What It Is; Unbreakable;​ Imparted Abilities ​ | +| 178 | [[Speed]] ​ |  –2  | Inhuman Speed  | Improved Initiative; Athletic Ability; Casual Movement; Almost Too Fast To See  | 
-| 182 | [[Spellcraft]] ​ |  *  | Lawbreaker Slippery Slope; Trouble Comes In Threes ​ | +| 183 | [[Strength]] ​ |  –2  | Inhuman Strength ​ | Improved Lifting; Bruising Strength; Superior Strength; Hammer Blows  | 
-| 164 | [[Creature Features]] ​ |  –1  | Living Dead Corpse Body; Death is a Nuisance; Dude! You’re Dead!  | +| 185 | [[Toughness]] ​ |  –2  | Inhuman Toughness ​ | Hard to Hurt; Hard to Kill  | 
-| 169 | [[Minor Abilities]] ​ |  –1  | Mana Static Hexing ​ | +| 167 | [[Items of Power]] ​ |  *  | Item of Power  ​| ​One–Time Discount [+1 or +2]; It Is What It Is; Unbreakable;​ Imparted Abilities ​ | 
-| 169 | [[Minor Abilities]] ​ |  –1  | Marked by Power Aegis of Respect ​ | +| 182 | [[Spellcraft]] ​ |  *  | Lawbreaker ​ ​| ​Slippery Slope; Trouble Comes In Threes ​ | 
-| 176 | [[Shapeshifting]] ​ |  *  | Mimic Abilities Eat Power; Mimic Stunt; Mimic Skill  | +| 164 | [[Creature Features]] ​ |  –1  | Living Dead  ​| ​Corpse Body; Death is a Nuisance; Dude! You’re Dead!  | 
-| 177 | [[Shapeshifting]] ​ |  –2  | Mimic Form Take Form  | +| 169 | [[Minor Abilities]] ​ |  –1  | Mana Static ​ ​| ​Hexing ​ | 
-| 177 | [[Shapeshifting]] ​ |  *  | Modular Abilities Function Follows Form  | +| 169 | [[Minor Abilities]] ​ |  –1  | Marked by Power  ​| ​Aegis of Respect ​ | 
-| 186 | [[Toughness]] ​ |  –6  | Mythic Recovery Total Recovery; Really Amazingly Fast Recovery; Indefatigable;​ Ha! You Call That a Hit?  | +| 176 | [[Shapeshifting]] ​ |  *  | Mimic Abilities ​ ​| ​Eat Power; Mimic Stunt; Mimic Skill  | 
-| 178 | [[Speed]] ​ |  –6  | Mythic ​| [[Speed]]  | Super Supreme Initiative; Extra Superior Athletic Ability; Instant Movement; Like the Wind  | +| 177 | [[Shapeshifting]] ​ |  –2  | Mimic Form  ​| ​Take Form  | 
-| 184 | [[Strength]] ​ |  –6  | Mythic ​| [[Strength]]  | Supreme Lifting; Unstoppable ​| [[Strength]]  |; Supreme ​| [[Strength]]  |; Devastating Blows  | +| 177 | [[Shapeshifting]] ​ |  *  | Modular Abilities ​ ​| ​Function Follows Form  | 
-| 186 | [[Toughness]] ​ |  –6  | Mythic ​| [[Toughness]]  | Nearly Impossible to Hurt; Nearly Impossible to Kill  | +| 186 | [[Toughness]] ​ |  –6  | Mythic Recovery ​ ​| ​Total Recovery; Really Amazingly Fast Recovery; Indefatigable;​ Ha! You Call That a Hit?  | 
-| 165 | [[Creature Features]] ​ |  –1  | Pack Instincts Pack Communication ​ | +| 178 | [[Speed]] ​ |  –6  | Mythic Speed  | Super Supreme Initiative; Extra Superior Athletic Ability; Instant Movement; Like the Wind  | 
-| 186 | [[Toughness]] ​ |  –8  | Physical Immunity Physical Immunity; Stacked Catch [+varies] ​ | +| 184 | [[Strength]] ​ |  –6  | Mythic Strength ​ | Supreme Lifting; Unstoppable Strength; Supreme Strength; Devastating Blows  | 
-| 173 | [[Psychic Abilities]] ​ |  –1  | Psychometry Echoes of the Past  | +| 186 | [[Toughness]] ​ |  –6  | Mythic Toughness ​ | Nearly Impossible to Hurt; Nearly Impossible to Kill  | 
-| 182 | [[Spellcraft]] ​ |  –1  | Refinement Refined | [[Spellcraft]]  |  | +| 165 | [[Creature Features]] ​ |  –1  | Pack Instincts ​ ​| ​Pack Communication ​ | 
-| 188 | [[True Faith]] ​ |  –2  | Righteousness Potent Prayer; Desperate Hour  | +| 186 | [[Toughness]] ​ |  –8  | Physical Immunity ​ ​| ​Physical Immunity; Stacked Catch [+varies] ​ | 
-| 181 | [[Spellcraft]] ​ |  –2  | Ritual Ritual; Item Slots  | +| 173 | [[Psychic Abilities]] ​ |  –1  | Psychometry ​ ​| ​Echoes of the Past  | 
-| 166 | [[Faerie Magic]] ​ |  –4*  | Seelie Magic Summer Spellcasting ​ | +| 182 | [[Spellcraft]] ​ |  –1  | Refinement Refined | Spellcraft ​ | 
-| 174 | [[Psychic Abilities]] ​ |  –1  | The Sight Arcane Senses; Wizard’s Touch; Opening the Third Eye  | +| 188 | [[True Faith]] ​ |  –2  | Righteousness ​ ​| ​Potent Prayer; Desperate Hour  | 
-| 174 | [[Psychic Abilities]] ​ |  –1  | Soulgaze Soulgaze; Application of the Sight [+1]  | +| 181 | [[Spellcraft]] ​ |  –2  | Ritual ​ ​| ​Ritual; Item Slots  | 
-| 165 | [[Creature Features]] ​ |  –1  | Spider Walk Like a Spider ​ | +| 166 | [[Faerie Magic]] ​ |  –4*  | Seelie Magic  ​| ​Summer Spellcasting ​ | 
-| 170 | [[Nevernever Powers]] ​ |  –3  | Spirit Form Insubstantial;​ Variable Manifestation;​ Variable Visage; Poltergeist [–2] ​ | +| 174 | [[Psychic Abilities]] ​ |  –1  | The Sight  ​| ​Arcane Senses; Wizard’s Touch; Opening the Third Eye  | 
-| 183 | [[Spellcraft]] ​ |  *  | Sponsored Magic (Depends!) ​ | +| 174 | [[Psychic Abilities]] ​ |  –1  | Soulgaze ​ ​| ​Soulgaze; Application of the Sight [+1]  | 
-| 186 | [[Toughness]] ​ |  –4  | Supernatural Recovery Total Recovery; Faster Recovery; Unfaltering;​ It’s Nothing ​ | +| 165 | [[Creature Features]] ​ |  –1  | Spider Walk  ​| ​Like a Spider ​ | 
-| 165 | [[Creature Features]] ​ |  –1  | Supernatural Sense Strange Sense; Strange Senses [–1]; Broad Senses [–2] ​ | +| 170 | [[Nevernever Powers]] ​ |  –3  | Spirit Form  ​| ​Insubstantial;​ Variable Manifestation;​ Variable Visage; Poltergeist [–2] ​ | 
-| 178 | [[Speed]] ​ |  –4  | Supernatural ​| [[Speed]]  | Supreme Initiative; Superior Athletic Ability; Effortless Movement; Faster Than the Eye  | +| 183 | [[Spellcraft]] ​ |  *  | Sponsored Magic  ​| ​(Depends!) ​ | 
-| 183 | [[Strength]] ​ |  –4  | Supernatural ​| [[Strength]]  | Superior Lifting; Bludgeoning ​| [[Strength]]  |; Superlative ​| [[Strength]]  |; Lethal Blows  | +| 186 | [[Toughness]] ​ |  –4  | Supernatural Recovery ​ ​| ​Total Recovery; Faster Recovery; Unfaltering;​ It’s Nothing ​ | 
-| 186 | [[Toughness]] ​ |  –4  | Supernatural ​| [[Toughness]]  | Harder to Hurt; Harder to Kill  | +| 165 | [[Creature Features]] ​ |  –1  | Supernatural Sense  ​| ​Strange Sense; Strange Senses [–1]; Broad Senses [–2] ​ | 
-| 171 | [[Nevernever Powers]] ​ |  –2  | Swift Transition Everywhere Is A Portal; No Mortal Home [+1]  | +| 178 | [[Speed]] ​ |  –4  | Supernatural Speed  | Supreme Initiative; Superior Athletic Ability; Effortless Movement; Faster Than the Eye  | 
-| 168 | [[Items of Power]] ​ |  –3  | Sword of the Cross All Creatures Are Equal Before God; Divine Purpose; Holy; It’s a Sword; True Aim; Unbreakable;​ Discount Already Applied ​ | +| 183 | [[Strength]] ​ |  –4  | Supernatural Strength ​ | Superior Lifting; Bludgeoning Strength; Superlative Strength; Lethal Blows  | 
-| 190 | [[Vampirism]] ​ |  –2  | Tattoos of St. Giles A Warning to Others; Biofeedback;​ Deeper Reserves; Supernatural Player; Fellowship Training ​ | +| 186 | [[Toughness]] ​ |  –4  | Supernatural Toughness ​ | Harder to Hurt; Harder to Kill  | 
-| 181 | [[Spellcraft]] ​ |  –3  | Thaumaturgy Thaumaturgy;​ Specialization;​ Item Slots  | +| 171 | [[Nevernever Powers]] ​ |  –2  | Swift Transition ​ ​| ​Everywhere Is A Portal; No Mortal Home [+1]  | 
-| 177 | [[Shapeshifting]] ​ |  –4  | True | [[Shapeshifting]]  | Multi–Form;​ Skill Shuffle ​ | +| 168 | [[Items of Power]] ​ |  –3  | Sword of the Cross  ​| ​All Creatures Are Equal Before God; Divine Purpose; Holy; It’s a Sword; True Aim; Unbreakable;​ Discount Already Applied ​ | 
-| 167 | [[Faerie Magic]] ​ |  –4* Unseelie Magic Winter Spellcasting ​ | +| 190 | [[Vampirism]] ​ |  –2  | Tattoos of St. Giles  ​| ​A Warning to Others; Biofeedback;​ Deeper Reserves; Supernatural Player; Fellowship Training ​ | 
-| 165 | [[Creature Features]] ​ |  –1  | Wings Flight ​ | +| 181 | [[Spellcraft]] ​ |  –3  | Thaumaturgy ​ ​| ​Thaumaturgy;​ Specialization;​ Item Slots  | 
-| 170 | [[Minor Abilities]] ​ |  0  | Wizard’s Constitution Total Recovery; Long Life  | +| 177 | [[Shapeshifting]] ​ |  –4  | True Shapeshifting ​ | Multi–Form;​ Skill Shuffle ​ | 
-| 171 | [[Nevernever Powers]] ​ |  –2  | Worldwalker Rift Sense; Rift Maker; Strange Worlds ​ |+| 167 | [[Faerie Magic]] ​ |  –4*  ​| ​Unseelie Magic  ​| ​Winter Spellcasting ​ | 
 +| 165 | [[Creature Features]] ​ |  –1  | Wings  ​| ​Flight ​ | 
 +| 170 | [[Minor Abilities]] ​ |  0  | Wizard’s Constitution ​ ​| ​Total Recovery; Long Life  | 
 +| 171 | [[Nevernever Powers]] ​ |  –2  | Worldwalker ​ ​| ​Rift Sense; Rift Maker; Strange Worlds ​ | 
 + 
 + 
 +{{tag>​dresdencore supernatural}}